ETO Data

The following data was extracted from "Irrigation Scheduling" A Guide for Efficient On-Farm Water Management, University of California Division of Agriculture and Natural Resources, Publication 21454, published 1989. Technical Editors: David A. Goldhamer, Irrigation and Soils Specialist, Cooperative Extension, Department of Land, Air and Water Resources, UC Davis, and Richard L. Snyder, Bioclimatologist, Cooperative Extentension, Department of Land, Air and Water Resources, UC Davis.

Index:


Appendix A
Crop Coefficients

The following tables list tree and vine crop coefficients (A. 1),agronomic crop, vegetable crop, and miscellaneous coefficients (A. 2), and coefficients for miscellaneous surfaces (A - 3) for date B (Kcl), date C (Kc2), and date E (Kc3), with approximate growth dates. Growth dates correspond to the following: (A) planting (for field and row crops), (B) 10 percent ground shading (for field and row crops) or leaf out (for perennials), (C) peak canopy development, (D) leaf aging effects on transpiration, and (E) end of season.

Table A.1. Tree and vine crop coefficients

Crop coefficient* Growth date Code
Region and Crop Kc1 Kc2 Kc3 B C E
Imperial Valley
Citrus orchard 0.56 0.56 0.56 no data no data no data 399
Guayule 0.55 0.72 0.50 01/01 07/24 12/31 166
Sacramento Valley
Deciduous orchard 0.50 0.90 0.50 02/15 06/01 11/10 175
Deciduous orchard§ 0.55 1.00 0.55 02/15 06/01 11/10 175
Deciduous orchard 0.55 1.00 0.55 04/15 07/07 11/10 190
Grape 0.27 0.82 0.34 03/15 06/15 10/22 170
Kiwifrult 0.31 1.05 1.05 04/15 06/01 10/31 199
San Joaquin Valley
Citrus 0.65 0.65 0.65 no data no data no data 399
Deciduous orchard 0.50 0.90 0.50 02/15 06/01 11/10 175
Deciduous orchard§ 0.55 1.00 0.55 02/15 06/01 11/10 175
Deciduous orchard 0.55 1.00 0.55 04/15 07/07 11/10 190
Grape 0.27 0.82 0.34 03/15 06/15 10/22 170
Olive 0.80 0.80 0.80 no data no data no data 399
Pistachio 0.43 1.19 0.25 04/23 06/15 11/15 165
Walnut 0.45 1.14 0.15 03/15 07/07 11/15 170
* Crop coefficients were estimated from Fereres et al. (1981), Doorenbos and Pruitt (1977), Letey and Vaux (1984), State of California Department of Water Resources (19M), Goldhamer at al. (1985), Goldhamer (1989), Pruitt and Snyder (1984), and Buchner, Shaw, and Schulbach (1985).
The first digit of the code identifies the crop type (l = deciduous; 3 = constant year-round Kc). For deciduous crops, the last two digits are the percentage of the season from leafout (date B) to the start of Kc decline caused by aging (date D). When the crop type is equal to 3, the Kc Values do not decline, and the last two digits of the code are always 99.
Includes peaches, apricots, pears, plums, almonds, and pecans without a cover crop. Add 0.35 to Kcl, 0.30 to Kc2, and 0.25 to Kc3 for orchards with a cover crop.
§ Includes apples and cherries without a cover crop. Add 0.35 to Kcl, 0.30 to Kc2, and 0.25 to Kc3 for orchards with a cover crop.

Top

Table A.2. Agronomic, vegetable, and miscellaneous crop coefficients

Crop coefficient* Growth date Code
Region and Crop Kcl Kc2 Kc3 A B C E
Imperial Valley
Alfalfa 0.40 1.20 1.20 11/15 11/19 12/09 01/15 274
Alfalfa 0.40 1.20 1.20 01/15 01/20 02/17 03/15 276
Alfalfa 0.40 1.20 1.20 03/15 03/16 04/04 04/14 281
Alfalfa 0.40 1.20 1.20 04/15 04/16 05/20 05/15 277
Alfalfa 0.40 1.20 1.20 05/15 05/16 06/01 06/15 277
Alfalfa 0.40 1.20 1.20 06/15 06/16 07/01 07/15 273
Alfalfa 0.40 1.20 1.20 07/15 07/16 07/31 08/15 277
Alfalfa 0.40 1.20 1.20 08/15 08/16 08/31 09/15 274
Alfalfa 0.40 1.20 1.20 09/15 09/16 10/09 11/15 274
Asparagus 0.30 0.95 0.15 01/01 03/30 05/01 12/31 286
Barley 0.73 1.11 0.01 11/30 12/16 03/06 05/31 273
Barley 0.23 1.04 0.01 11/30 12/16 02/02 05/31 261
Cantaloupe 0.42 0.96 0.90 01/31 03/01 04/15 05/31 291
Cantaloupe 0.15 0.97 0.01 07/31 08/08 08/21 11/30 272
Carrots 0.43 1.06 0.75 09/30 10/27 12/21 04/30 269
Cotton 0.40 0.86 0.40 03/31 04/30 08/28 10/31 282
Lettuce 0.17 1.02 0.10 08/31 09/20 10/31 12/31 271
Lettuce 0.30 0.83 0.30 10/31 11/20 01/15 03/31 264
Onion 0.75 1.03 0.20 12/31 02/15 04/01 05/31 265
Sorghum forage-cut 1 0.14 1.01 0.15 03/31 04/25 05/21 08/31 256
Sorghum forage-cut 2 0.57 1.39 0.30 07/30 08/11 09/07 11/30 243
Sorghum grain 0.10 1.15 0.01 02/28 03/15 04/02 07/31 233
Sorghum 0.09 1.19 0.01 05/31 06/12 07/06 10/31 237
Squash 0.19 0.85 0.80 08/31 09/15 10/27 12/31 296
Squash 0.45 1.30 0.05 l2/3l 01/21 02/21 04/30 246
Sugarbeet 0.18 1.14 0.70 06/30 07/01 09/27 04/30 262
Sugarbeet 0.28 1.10 0.75 09/30 10/17 12/06 06/30 283
Tomato, canning 0.41 1.20 0.48 01/31 03/07 04/18 06/30 279
Tomato, market 0.45 1.12 0.10 12/31 02/15 04/15 05/31 270
Wheat 0.38 1.07 0.15 12/31 01/15 02/13 05/31 279
Northern mountain valleys
Alfalfa 0.40 1.20 1.20 04/01 04/07 04/30 05/25 280
Alfalfa 0.40 1.20 1.20 05/25 05/26 06/16 07/05 276
Alfalfa 0.40 1.20 1.20 07/05 07/06 07/26 08/15 276
Alfalfa 0.40 1.20 1.20 08/15 08/16 08/28 09/10 273
Alfalfa 0.40 1.20 1.20 04/01 04/07 05/01 05/31 273
Alfalfa 0.40 1.20 1.20 05/31 06/01 06/26 07/15 276
Alfalfa 0.40 1.20 1.20 07/15 07/16 08/06 08/31 274
Barley 0.27 1.15 0.01 04/30 05/01 06/14 08/31 269
Potato 0.08 1.20 0.70 04/30 05/01 08/20 09/30 282
Sacramento Valley
Alfalfa 0.40 1.20 1.20 02/12 02/23 03/03 03/31 269
Alfalfa 0.40 1.20 1.20 04/01 04/03 04/18 05/15 279
Alfalfa 0.40 1.20 1.20 05/06 05/07 05/20 06/04 283
Alfalfa 0.40 1.20 1.20 06/05 06/06 06/18 07/02 270
Alfalfa 0.40 1.20 1.20 07/03 07/05 07/16 07/31 275
Alfalfa 0.40 1.20 1.20 08/01 08/02 08/16 08/31 273
Alfalfa 0.40 1.20 1.20 09/01 09/02 09/16 10/14 279
Bean, pinto 0.15 1.09 0.22 04/30 05/23 06/06 08/18 275
Bean, pinto 0.08 1.08 0.30 06/03 06/11 07/14 09/22 276
Corn 0.20 1.15 0.50 04/02 04/25 06/18 08/25 278
Corn 0.20 1.15 0.48 04/30 05/24 07/07 09/08 273
Corn 0.18 1.15 0.55 06/17 07/04 08/05 10/20 274
Milo 0.14 1.10 0.73 05/13 06/15 07/14 09/29 266
Milo 0.13 1.12 0.43 06/17 07/13 08/05 10/27 262
Milo 0.14 1.13 0.62 07/01 07/26 08/21 10/31 268
Rice 0.95 1.24 1.00 05/13 06/12 07/17 10/05 280
Small grains 0.20 1.23 0.09 10/14 11/06 01/10 06/02 273
Small grains 0.31 1.23 0.04 11/15 12/16 02/18 07/14 270
Small grains 0.25 1.20 0.15 12/16 01/12 03/30 08/04 271
Sugarbeet 0.25 1.10 1.00 02/28 03/19 05/15 08/25 292
Sugarbeet 0.20 1.12 0.95 03/01 03/18 05/24 11/01 286
Sugarbeet 0.11 1.14 0.83 04/02 04/15 06/29 12/31 287
Tomato 0.26 1.11 0.73 02/26 04/22 06/11 08/11 282
Tomato 0.25 1.10 0.63 04/02 05/15 06/24 09/08 277
Tomato 0.25 1.14 0.90 04/30 05/25 07/07 09/22 272
Tomato 0.20 1.14 0.80 06/03 06/18 07/31 09/29 275
San Joaquin Valley
Alfalfa 0.40 1.20 1.20 02/12 02/22 03/07 03/21 279
Alfalfa 0.40 1.20 1.20 04/01 04/03 04/18 04/30 285
Alfalfa 0.40 1.20 1.20 05/06 05/07 05/20 06/04 283
Alfalfa 0.40 1.20 1.20 06/05 06/06 06/18 07/02 270
Alfalfa 0.40 1.20 1.20 07/03 07/04 07/15 07/31 275
Alfalfa 0.40 1.20 1.20 08/01 08/02 08/14 08/31 273
Bean 0.14 1.15 0.30 04/01 04/30 05/25 07/31 274
Bean 0.14 1.12 0.35 05/01 05/18 06/08 08/15 268
Bean 0.13 1.07 0.20 06/16 07/01 07/26 09/30 274
Corn 0.19 1.17 0.40 03/16 04/12 05/27 08/15 272
Corn 0.19 1.17 0.40 04/01 04/25 06/14 08/31 268
Corn 0.16 1.10 0.45 04/16 05/07 06/28 09/15 274
Corn 0.19 1-06 0.55 05/16 06/07 07/16 09/30 277
Corn 0.26 1.07 0.15 06/16 06/21 07/25 10/15 269
Cotton 0.12 1.20 0.30 04/01 05/03 07/15 09/30 279
Cotton 0.16 1.18 0.40 04/16 05/18 07/06 10/15 269
Cotton 0.19 1.15 0.30 05/01 05/24 07/07 10/31 268
Melon 0.14 1.10 0.01 02/15 03/31 04/30 06/30 279
Melon 0.18 1.11 0.08 03/16 04/17 05/23 07/31 275
Melon 0.18 1.10 0.01 04/16 05/09 06/22 08/15 278
Milo 0.16 1.05 0.45 05/01 06/04 07/04 09/30 265
Milo 0.14 1.08 0.30 06/16 07/12 08/10 10/31 263
Milo 0.13 1.06 0.30 07/01 07/29 08/22 11/15 268
Onion 0.30 1.14 0.63 03/01 04/11 05/24 08/31 263
Onion 0.18 1.15 0.78 09/16 10/06 01/01 05/31 272
Onion 0.27 1.11 0.55 11/16 12/12 02/01 07/31 284
Potato 0.51 1.15 0.75 12/01 02/24 03/26 05/15 287
Potato 0.43 1.18 0.25 02/01 02/28 04/12 06/15 275
Potato 0.55 1.21 0.30 03/01 03/21 04/26 06/30 269
Rice 0.95 1.25 0.95 04/01 04/26 05/28 08/31 259
Small grains 0.30 1.17 0.20 01/01 02/01 03/22 06/30 272
Small grains 0.15 1.11 0.95 03/16 04/10 06/07 09/15 263
Small grains 0.25 1.20 0.40 11/01 12/14 01/25 05/15 274
Small grains 0.22 1.17 0.38 12/01 12/24 03/02 05/31 275
Small grains 0.23 1.16 0.40 12/16 12/23 03/01 05/31 272
Small grains 0.23 1.18 0.18 12/16 01/20 03/26 06/30 274
Sugarbeet 0.24 1.13 0.90 02/01 03/27 05/13 08/31 270
Sugarbeet 0.20 1.07 1.00 05/01 05/20 07/13 12/15 289
Sugarbeet 0.23 1.10 0.95 06/16 07/06 08/13 03/15 284
Tomato 0.25 1.16 0.70 03/01 04/28 06/10 08/15 272
Tomato 0.24 1.12 0.70 04/01 05/08 06/28 08/31 271
Tomato 0.25 1.12 0.68 05/01 05/22 07/118 09/15 269
Tomato 0.06 1.00 0.80 03/23 04/23 05/30 08/02 275
* Crop coefficients were estimated from Fereres et al, (1981), Doorenbos and Pruitt (1977), Letey and Vaux (1984), State of California, DWR (1986), Phene et al. (1985), and Pruitt and Snyder (1984).
The first digit of the code identifies the crop type (2=annual crop). The last two digits show the percentage of the growing season from date A to date D. Date D is the date when the Kc values begin to decline because of crop aging.

Top

Table A.3. Coefficients for miscellaneous surfaces

Crop coefficient* Growth date Code
Region and surface Kc1 Kc2 Kc3 B C E
Statewide
Open water surfaces 1.10 1.10 1.10 01/01 05/01 12/31 375
Wet light soil 1.05 1.05 1.05 01/01 05/01 12/31 375
Wet dark soil 1.10 1.10 1.10 01/01 05/01 12/31 375
Grazed pasture 0.90 0.90 0.90 01/01 05/01 12/31 375
Grass and clover 1.05 1.05 1.05 01/01 05/01 12/31 375
Evergreen shrubbery 1.15 1.15 1.15 01/01 05/01 12/31 375
Evergreen trees 1.20 1.20 1.20 01/01 05/01 12/31 375
* Crop coefficients are estimated from Doorenbos and Pruitt (1977), and Pruitt and Snyder (1984).
The first digit of the code identifies the crop type (3 =constant year-round Kc). The last two digits are the percentage of the growing season from beginning to date D. When the crop type is equal to 3, the percentage to date D is set to 75 to allow for more flexibility when using the CIMIS irrigation scheduling programs.

Top

Appendix B
Reference Crop Evapotranspiration

Historical average monthly reference crop evapotranspiration (ETo) in California,
by county and city in inches per month

Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
ALAMEDA
Livermore 1.22 1.54 2.93 4.37 5.86 6.61 7.44 6.35 5.31 3.17 1.54 0.85
Oakland 1.46 1.54 2.81 3.98 5.13 5.31 5.98 5.49 4.84 3.05 1.42 0.85
ALPINE
Markleeville 0.73 0.88 1.95 3.54 5.00 6.14 7.32 6.35 4.37 2.56 1.18 0.49
AMADOR
Jackson 1.16 1.54 2.81 4.37 5.98 7.20 7.93 7.20 6.31 3.17 1.42 0.85
BUTTE
Chico 1.22 1.76 2.93 4.72 5.10 7.38 8.54 7.32 5.43 3.66 1.66 0.98
Grindley 1.22 1.76 2.99 4.72 6.10 7.74 8.54 7.08 5.43 3.06 1.66 0.98
Oroville 1.22 1.66 2.81 4.72 6.10 7.56 8.64 7.32 5.31 3.66 1.66 0.98
CALAVERAS
San Andreas 1.16 1.54 2.81 4.37 5.96 7.32 7.93 7.02 5.31 3.17 1.42 0.73
COLUSA
Colusa 1.10 1.65 2.81 4.84 6.59 7.44 8.18 6.96 5.67 3.54 1.65 0.98
Williams 1.22 1.65 2.93 4.49 6.10 7.2 8.54 7.32 5.31 3.42 1.59 1.04
CONTRA COSTA
Brentwood 0.98 1.54 2.93 4.49 6.10 7.09 7.93 6.71 5.20 3.17 1.42 0.73
Concord 1.10 1.43 2.43 4.02 5.49 5.91 6.96 5.98 4.84 3.17 1.30 0.73
Martinez 1.22 1.43 2.43 3.90 5.25 5.55 6.71 5.61 4.72 3.05 1.18 0.73
Pittsburg 0.90 1.54 2.81 4.13 5.61 6.38 7.44 6.35 4.95 3.17 1130 0.73
DEL NORTE
Crescent City 0.49 0.88 1.95 2.95 3.66 3.54 4.27 3.66 2.95 1.95 0.94 0.49
EL DORADO
Camino 0.98 1.68 2.48 3.90 5.98 7.20 7.75 6.82 5.10 3.10 1.50 0.93
FRESNO
Clovis 0.95 1.54 3.17 4.84 6.35 7.74 8.54 7.32 5.31 3.42 1.42 0.73
Coalinga 1.22 1.65 3.11 4.61 6.22 7.20 8.54 7.32 5.31 3.42 1.59 0.73
Five Points 0.92 1.65 3.30 4.96 6.59 7.68 8.54 7.32 5.43 3.42 1.48 0.85
Fresno 0.85 1.65 3.30 4.84 6.71 7.80 8.42 7.08 5.20 3.17 1.42 0.61
Friant 1.22 1.54 3.05 4.72 6.36 7.68 8.54 7.32 5.31 3.42 1.42 0.73
Kerman 0.85 1.49 3.23 4.84 6.59 7.74 8.42 7.20 5.31 3.42 1.42 0.73
Kingsburg 0.98 1.54 3.26 4.84 6.59 7.74 8.42 7.2 5.31 3.42 1.42 0.73
Reedley 1.10 1.54 3.17 4.72 6.35 7.68 8.54 7.32 5.31 3.42 1.42 0.73
GLENN
Orland 1.22 1.66 3.06 4.84 6.71 7.44 8.79 7.32 6.79 3.78 1.65 1.10
Willows 1.22 1.71 2.93 4.72 6.10 7.20 8.54 7.32 5.31 3.60 1.65 1.04
HUMBOLDT
Eureka 0.49 1.10 1.95 2.95 3.66 3.66 3.66 3.66 2.95 1.95 0.94 0.49
Ferndale 0.49 1.10 1.95 2.95 3.66 3.66 3.66 3.66 2.95 1.95 0.94 0.49
Garberville 0.61 1.18 2.20 3.07 4.52 5.02 5.49 4.88 3.78 2.44 1.00 0.67
Hoopa 0.49 1.10 2.07 2.95 4.39 5.43 6.10 5.13 3.84 2.44 0.94 0.67
IMPERIAL
Brawley 2.81 3.75 5.86 8.03 10.37 11.46 11.72 10.01 8.39 6.22 3.54 2.07
Calipatria 2.87 3.86 6.10 8.27 10.50 11.81 11.96 10.37 8.62 6.47 3.78 226
El Centro 2.69 3.53 5.61 7.91 10.13 11.10 11.59 9.52 8.27 6.10 3.31 1.95
Holtville 2.81 3.75 5.86 7.91 10.37 11.57 11.96 10.01 8.62 6.22 3.54 2.07
Yuma 3.05 4.08 6.59 8.74 10.98 12.40 12.69 10.98 8.86 6.59 3.96 2.56
INYO
Bishop 1.71 2.65 4.76 6.73 8.18 10.87 9.76 9.64 7.44 4.76 2.48 1.59
Death Valley 2.20 3.31 5.37 7.68 9.76 11.10 11.35 10.13 8.27 5.37 2.89 1.71
Independence 1.71 2.65 3.42 6.61 8.54 9.45 9.76 8.54 7.09 3.91 2.01 1.46
Lower Halwoo Res. 1.83 2.65 4.39 7.09 8.54 9.45 9.76 8.54 7.09 4.15 2.60 1.46
KERN
Arvin 1.16 1.76 3.48 4.72 6.59 7.44 8.06 7.32 5.31 3.42 1.65 0.98
Bakersfield 1.04 1.76 3.48 4.72 6.59 7.68 8.54 7.32 5.31 3.54 1.59 0.85
Buttonwillow 0.98 1.76 3.17 4.72 6.59 7.68 8.54 7.32 5.43 3.42 1.54 0.86
China Lake 2.07 3.20 5.25 7.68 9.15 10.04 10.98 9.76 7.32 4.88 2.72 1.71
Delano 0.92 1.76 3.42 4.72 6.59 7.68 8.54 7.32 5.43 3.42 1.42 0.73
Grapevine 1.34 1.76 3.05 4.37 5.61 6.79 7.57 6.83 5.91 3.36 1.89 0.98
Inyokern 1.95 3.09 4.88 7.32 8.54 9.69 10.98 9.40 7.09 5.13 2.60 1.71
Isabella Dam 1.16 1.43 2.75 4.37 5.8 7.32 7.93 6.96 4.96 3.23 1.65 0.85
Lost Hills 0.61 1.10 2.66 4.37 6.96 7.68 8.54 7.08 4.96 3.91 0.83 0.37
Shafter 0.98 1.65 3.42 4.96 6.59 7.68 8.30 7.32 5.43 3.42 1.54 0.85
Taft 1.28 1.76 3.11 4.25 6.22 7.32 8.54 7.32 5.37 3.42 1.65 0.98
Tehachapi 1.40 1.76 3.17 4.96 6.10 7.68 7.93 7.32 5.91 3.42 2.07 1.22
KINGS
Corcoran 0.85 1.54 3.30 5.20 7.20 7.91 8.42 7.32 5.79 3.42 1.42 0.73
Hanford 0.85 1.54 3.42 4.96 6.59 7.68 8.30 7.2 5.43 3.42 1.42 0.73
Kettleman City 0.98 1.76 3.42 5.31 7.20 7.91 8.42 7.44 5.91 3.66 1.65 0.98
Lemoore 0.85 1.54 3.42 4.96 6.59 7.68 8.30 7.32 5.43 3.42 1.42 0.73
LAKE
Lakeport 1.10 1.32 2.56 3.54 5.13 6.02 7.32 6.10 4.72 2.93 1.24 0.85
Lower Lake 1.22 1.43 2.69 4.49 5.25 6.26 7.44 6.41 4.96 3.05 1.30 0.92
LASSEN
Ravendale 0.61 1.05 2.32 4.13 5.61 6.73 7.93 7.32 4.72 2.81 1.18 0.49
Susanville 0.73 0.99 220 4.13 5.61 6.50 7.81 6.96 4.61 2.81 1.18 0.49
LOS ANGELES
Burbank 2.07 2.76 3.66 4.72 5.13 6.02 6.59 6.71 5.43 4.03 2.60 1.95
Glendora 1.95 2.54 3.60 4.49 5.37 6.14 7.32 6.83 5.67 4.15 2.60 1.96
Gorman 1.59 2.15 3.42 4.61 5.49 7.38 7.69 7.08 5.91 3.80 2.36 1.10
Lancaster 2.14 2.98 4.64 5.91 8.54 9.69 10.98 9.76 7.32 4.64 2.78 1.71
Long Beach 2.20 2.54 3.42 3.78 4.75 4.96 5.25 4.88 4.49 3.42 2.36 1.95
Los Angeles 2.20 2.65 3.66 4.72 5.40 5.79 6.22 5.86 5.02 3.91 2.60 1.96
Palmdale 1.95 2.65 4.15 5.08 7.57 8.54 9.89 9.76 6.73 4.15 2.60 1.71
Pasadena 2.07 2.65 3.66 4.72 5.13 6.02 7.08 6.71 5.55 4.15 2.60 1.95
Pearblossom 1.71 2.43 3.66 4.72 7.32 7.68 9.89 7.93 6.38 4.03 2.60 1.59
Redondo Beach 2.20 2.43 3.30 3.78 4.52 4.72 5.37 4.76 4.37 2.81 2.36 1.95
San Fernando 1.95 2.65 3.54 4.61 5.49 5.91 7.32 6.71 5.31 3.91 2.60 1.95
MADERA
Chowchilla 0.98 1.43 3.17 4.72 6.59 7.80 8.54 7.32 5.31 3.42 1.42 0.67
Madera 0.92 1.43 3.17 4.84 6.59 7.80 8.54 7.32 5.31 3.42 1.42 0.73
Raymond 1.22 1.54 2.99 4.61 6.10 7.56 8.42 7.32 5.20 3.42 1.42 0.73
MARIN
Novato 1.34 1.54 2.43 3.54 4.39 6.02 5.86 5.37 4.37 2.81 1.42 0.73
San Rafael 1.22 1.32 2.44 3.30 4.03 4.94 4.64 4.86 4.25 2.69 1.30 0.73
MARIPOSA
Coulterville 1.10 1.54 2.81 4.37 5.86 7.32 8.08 6.96 5.31 3.38 1.42 0.73
Mariposa 1.10 1.54 2.81 4.43 5.86 7.38 8.24 7.08 5.02 3.42 1.42 0.73
Yosemite Village 0.73 0.99 2.32 3.06 5.13 6.50 7.08 6.10 4.43 2.87 1.06 0.55
MENDOCINO
Fort Bragg 0.85 1.27 2.2 2.95 3.66 3.54 3.66 3.66 2.95 2.32 1.18 0.73
Hopland 1.10 1.32 2.56 3.43 5.00 5.91 6.47 5.74 4.49 2.81 1.30 0.73
Point Arena 0.98 1.32 2.32 2.95 3.66 3.90 3.66 3.66 2.95 2.32 1.18 0.73
Ukiah 0.98 1.32 2.56 3.31 5.00 5.79 6.71 5.86 4.49 2.81 1.30 0.73
MERCED
Los Banos 0.98 1.54 3.17 4.72 6.10 7.38 8.18 7.02 5.31 3.42 1.42 0.73
0.98 1.54 3.17 4.72 6.59 7.91 8.54 7.20 5.31 3.42 1.42 0.73
MONO
Bridgeport 0.73 0.88 2.20 3.84 5.49 6.61 7.44 6.71 4.72 2.69 1.18 0.49
MONTEREY
Castroville 1.59 1.76 2.69 3.54 4.39 4.37 4.52 4.15 3.78 2.81 1.77 1.34
King City 1.71 1.96 3.42 4.37 4.37 5.61 6.14 6.71 6.47 5.20 2.24 1.34
Long Valley 1.53 1.87 3.17 4.13 5.80 6.50 7.32 6.71 5.31 3.60 1.65 1.22
Monterey 1.71 1.76 2.69 3.54 4.03 4.13 4.27 4.15 3.54 2.81 1.89 1.46
Salinas 1.59 1.97 2.72 3.78 4.76 4.72 5.00 4.52 4.02 2.93 1.89 1.34
Soledad 1.71 1.96 3.42 437 5.49 5.43 6.47 6.22 5.20 3.66 2.24 1.46
NAPA
St. Helena 1.22 1.54 2.81 3.90 5.13 6.14 6.96 6.22 4.84 3.05 1.42 0.85
Yountville 1.34 1.65 2.81 3.90 5.13 6.02 7.08 6.10 4.84 3.05 1.54 0.85
NEVADA
Grass Valley 1.10 1.54 2.56 4.02 5.74 7.09 7.93 7.08 5.31 3.23 1.48 0.92
Nevada City 1.10 1.54 2.56 3.90 5.80 6.85 7.93 6.96 5.31 3.17 1.42 0.85
Soda Springs 0.73 0.66 1.77 2.95 4.27 5.31 6.20 5.49 4.13 2.50 0.71 0.67
Truckee 0.73 0.66 1.71 3.19 4.39 5.43 6.35 5.74 4.13 2.44 0.83 0.61
ORANGE
Laguna Beach 2.20 2.65 3.42 3.78 4.64 4.61 4.88 4.88 4.37 3.42 2.36 1.95
Santa Ana 2.20 2.65 3.66 4.49 4.64 5.43 6.22 6.10 4.72 3.66 2.48 1.95
PLACER
Auburn 1.22 1.65 2.81 4.37 6.10 7.38 8.30 7.32 5.43 3.42 1.59 0.98
Blue Canyon 0.73 1.06 2.14 3.43 4.76 6.02 7.20 6.1 4.61 2.87 0.94 0.61
Colfax 1.10 1.54 2.56 4.02 5.80 7.09 7.93 7.02 5.31 3.17 1.42 0.92
Lincoln 1.22 1.65 2.81 4.72 6.10 7.44 8.42 7.32 5.43 3.66 1.89 1.22
Roseville 1.10 1.71 3.05 4.72 6.22 7.68 8.54 7.32 5.55 3.66 1.65 0.98
Tahoe City 0.73 0.66 1.71 2.95 4.27 5.43 6.10 5.61 4.13 2.44 0.83 0.61
PLUMAS
Portola 0.73 0.88 1.95 3.54 4.88 5.91 7.32 5.86 4.25 2.69 0.94 0.49
Quincy 0.73 0.94 2.20 3.54 4.88 5.91 7.32 5.86 4.37 2.81 1.18 0.49
RIVERSIDE
Beaumont 1.95 2.31 3.42 4.37 6.10 7.09 7.57 7.93 6.02 3.91 2.6 1.71
Blythe 3.17 4.19 6.71 8.86 11.11 12.4 12.81 11.11 9.09 6.71 4.02 2.69
Coachella 2.93 4.39 6.22 8.39 10.50 11.93 12.33 10.13 8.86 6.22 3.78 2.44
Desert Center 2.93 4.08 6.35 8.50 10.98 12.05 12.2 11.11 8.98 6.35 3.90 2.56
Elsinore 2.07 2.76 3.91 4.43 5.86 7.09 7.63 7.02 5.79 3.91 2.60 1.95
Indio 2.93 3.97 6.22 8.27 10.50 11.93 12.33 10.01 8.86 6.35 3.78 2.44
Oasis 2.69 2.75 5.86 8.03 10.37 11.69 11.59 10.01 8.39 6.22 3.43 2.07
Palm Desert 1.95 3.53 4.88 7.68 8.54 10.63 9.76 9.15 8.39 6.10 2.72 1.77
Palm Springs 1.95 2.87 4.88 7.20 8.30 8.50 11.59 8.30 7.20 5.86 2.72 1.71
Riverside 2.07 2.87 4.03 4.13 6.10 7.09 7.93 7.57 6.14 4.15 2.60 1.96
SACRAMENTO
Courtland 0.92 1.54 2.93 4.43 6.10 6.85 7.93 8.71 5.31 3.17 1.36 0.73
Sacramento 0.98 1.76 3.17 4.72 6.35 7.68 8.36 7.20 5.43 3.66 1.65 0.92
SAN BENITO
Hollister 1.46 1.76 3.05 4.25 5.49 5.67 6.35 5.86 4.96 3.54 1.65 1.10
SAN BERNARDINO
Baker 2.69 3.86 6.10 8.27 10.37 11.81 12.20 10.98 8.86 6.10 3.31 2.07
Barstow 2.56 3.64 5.74 7.91 10.13 11.57 11.96 10.37 8.62 5.74 3.31 2.07
Chino 2.07 2.87 3.91 4.49 5.74 6.50 7.32 7.08 5.91 4.15 2.60 1.95
Crestline 1.46 1.87 3.30 4.37 5.49 6.61 7.81 7.08 5.43 3.54 2.24 1.59
Lucerne Valley 2.20 2.87 5.13 6.50 9.15 10.98 11.35 9.89 7.44 5.00 2.95 1.83
Needles 3.17 4.19 6.59 8.86 10.98 12.40 12.81 10.98 8.86 6.59 4.02 2.69
San Bernardino 1.95 2.65 3.78 4.61 5.74 6.85 7.93 7.44 5.91 4.15 2.60 1.95
Twentynine Palms 2.56 3.64 5.86 7.91 10.13 11.22 11.23 10.25 8.62 5.86 3.43 2.20
Victorville 2.32 3.09 4.88 6.73 9.28 10.04 11.23 9.76 7.44 5.13 2.83 1.83
SAN DIEGO
Chula Vista 2.20 2.66 3.42 3.78 4.88 4.72 5.49 4.88 4.49 3.42 2.36 1.95
Escondido 2.07 2.76 3.78 4.72 5.49 6.14 6.71 6.47 5.43 3.78 2.48 1.95
Fallbrook 2.07 2.65 3.78 4.72 5.49 6.14 6.84 6.47 5.43 3.78 2.48 1.95
Oceanside 2.20 2.65 3.42 3.78 4.88 4.72 4.88 5.13 4.13 3.30 2.36 1.95
Pine Valley 1.46 1.76 2.93 4.13 5.49 6.85 7.93 7.32 5.91 4.03 2.24 1.47
Ramona 2.07 2.54 3.91 4.72 5.49 6.50 7.32 6.96 5.55 3.91 2.60 1.71
